Product details
| Air Flow Rate | 90 mcube/hr, 130 mcube/hr, 170 mcube/hr, 220 mcube/hr, 380 mcube/hr |
| CADR (Smoke PM2.5) | 190 CFM / 323 mcube /hr |
| Dimension (W x D x H) | 350 mm x 188 mm x 530 mm |
| Power Consumption | 9 Watt, 11 Watts, 13 Watts, 19 Watts, 57 Watts |
| Fan Speed Indicators | Silent, Low, Medium, High, Turbo |
| Noise Level | 57 dB, 48 dB , 45 dB , 41 dB , Greater than 40 dB |
| Weight | 5.1 kg |
| Model Name/Number | NAP606 |
| Filter Type | HEPA |
| Brand | Novita |
Price: